ICEYE
ICEYE provides high-resolution X-band Synthetic Aperture Radar (SAR) imagery.
SAR Ground Range Detected (GRD) Products
Supported Product IDs: (ICEYE Imaging Modes)
ICEYE-SAR-GRD-SL-TLSP- SpotlightICEYE-SAR-GRD-SLH-TLSP- Spotlight HighICEYE-SAR-GRD-SLEA-TLSP- Spotlight Extended AreaICEYE-SAR-GRD-SM-TLSP- Strip MapICEYE-SAR-GRD-SC-TLSP- Scan
| Mode | Ground Resolution | Scene Size | Best For |
|---|---|---|---|
| Spotlight (SL) | ~1 m | 5 × 5 km | High-detail vessel identification |
| Spotlight High (SLH) | ~0.5 m | 5 × 5 km | Maximum detail targets |
| Spotlight Extended Area (SLEA) | ~1 m | 15 × 15 km | Larger areas with high resolution |
| Strip Map (SM) | 3 m | 30 × 50 km | Wide area ship detection |
| Scan (SC) | 15 m | 100 × 100 km | Maritime domain awareness |
Product Characteristics: (GRD Products Documentation)
- GRD (Ground Range Detected) - Multi-looked amplitude images projected to ground range
- All products use VV polarization
- Day/night and all-weather imaging capability
- Ideal for maritime surveillance and ship detection
Explorer & Ordering Links
| Resource | URL |
|---|---|
| ICEYE Tasking/Contact | https://www.iceye.com/sar-data/tasking |
| ICEYE API Platform | https://www.iceye.com/sar-data/api |
| Tasking API Documentation | https://docs.iceye.com/constellation/api/tasking/ |
| Product Documentation | https://sar.iceye.com/latest/productguide/products/ |
| Imaging Modes | https://www.iceye.com/sar-data/imaging-modes |
| Product Specifications | https://sar.iceye.com/latest/productspecification/imagingmodes/ |
| Sample Data Downloads | https://www.iceye.com/sar-data/sample-data |
Updated 4 months ago